UNDER FRAME DOUBLE DOORS 2/2

UNDER FRAME DOUBLE DOORS 2/2

Width Depth Height Code
840 520 510 CU.84.52.51.D2
870 520 510 CU.87.52.51.D2
900 520 510 CU.90.52.51.D2
600 520 510 CU.60.52.51.S2

 

Width Depth Height Code
1140 520 510 CU.114.52.51.D2
1170 520 510 CU.117.52.51.D2
1200 520 510 CU.120.52.51.D2
600 520 510 CU.60.52.51.S2

 

Width Depth Height Code
840 670 510 CU.84.67.51.D2
870 670 510 CU.87.67.51.D2
900 670 510 CU.90.67.51.D2
600 670 510 CU.60.67.51.S2

 

Width Depth Height Code
1140 670 510 CU.114.67.51.D2
1170 670 510 CU.117.67.51.D2
1200 670 510 CU.120.67.51.D2
600 670 510 CU.60.67.51.S2
Kategorija:
Aprašymas
  • Under Frame with Single Door & Drawer cabinet can have L (Left) or R (Right) configuration;
    • Example: CU.45.52.66.S1.D1L (for opening from Left side) and CU.45.52.66.S1.D1R (for opening from Right side).
  • Depth 670mm. cabinet units are purposed only for H frame tables, depths of 750-900mm.
  • Bottom compartment has integrated shelve.